
Products · ASUS · Laptop
ASUS ProArt P14 (H7407BA)
- Chips
- NVIDIA RTX Spark N1X (5120-core GPU) or NVIDIA RTX Spark N1X (6144-core GPU)
- Unified memory
- 24, 32, 48 or 128 GB
- Released
- 2026
Configurations
Pick one to see which models it runs. More memory lets larger models fit; bandwidth sets how fast they answer.
| Configuration | Memory | Usable for AI | Bandwidth | LLMs that run well | Launch price |
|---|---|---|---|---|---|
| NVIDIA RTX Spark N1X (5120-core GPU) · 18-core CPU | 24.0 GB | 12.0 GB | 300 GB/s | 373 of 619 | — |
| NVIDIA RTX Spark N1X (6144-core GPU) · 20-core CPU | 32.0 GB | 16.0 GB | 300 GB/s | 448 of 619 | — |
| NVIDIA RTX Spark N1X (6144-core GPU) · 20-core CPU | 48.0 GB | 32.2 GB | 300 GB/s | 466 of 619 | — |
| NVIDIA RTX Spark N1X (6144-core GPU) · 20-core CPU | 128 GB | 102 GB | 300 GB/s | 512 of 619 | — |
Specifications 48.0 GB configuration
| Maker | ASUS |
|---|---|
| Type | Laptop |
| Chip | NVIDIA RTX Spark N1X (6144-core GPU) (48 GB) · 20-core CPU |
| Unified memory | 48.0 GB |
| Usable for AI models | 32.2 GB |
| Memory bandwidth | 300 GB/s |
| FP16 compute | 28.8 TFLOPS |
| Notes | 14" 2880x1800. NVIDIA RTX Spark N1X with unified LPDDR5X; Windows on Arm. Listed on the NVIDIA Marketplace. |
| Product page | marketplace.nvidia.com (opens in a new tab) |
Best LLMs for the ASUS ProArt P14 (H7407BA) 48.0 GB
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 91Excellent quality (A+) · 91 of 100: how capable the model is at Q6_K, whatever it runs on. Match score 96/100 (quality, fit, speed and memory use) sets the ranking. | Gemma 4 26B-A4B | Q6_K | 24.7 GB | 54.1 tok/s | Runs great |
| 91Excellent quality (A+) · 91 of 100: how capable the model is at Q6_K, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Nex N2 Mini (35B-A3B) | Q6_K | 32.1 GB | 65.1 tok/s | Runs welltight fit |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.6 35B-A3B | Q4_K_M | 25.3 GB | 86.9 tok/s | Runs great |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | MiniCPM-V 4.7 35B-A3B | Q4_K_M | 24.8 GB | 86.9 tok/s | Runs great |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3.5 35B-A3B | Q4_K_M | 25.3 GB | 86.9 tok/s | Runs great |
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q6_K, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | KAT-Coder V2.5 Dev (35B-A3B) | Q6_K | 31.8 GB | 65.1 tok/s | Runs welltight fit |
| 87Excellent quality (A+) · 87 of 100: how capable the model is at Q6_K, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | Raon-1 mini Preview (30B-A4B) | Q6_K | 26.8 GB | 48.9 tok/s | Runs great |
| 86Excellent quality (A+) · 86 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Sage-A1.5 35B-A3B | Q4_K_M | 25.3 GB | 86.9 tok/s | Runs great |
| 85Excellent quality (A+) · 85 of 100: how capable the model is at Q4_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Ornith 1.5 35B-A3B | Q4_K_M | 25.3 GB | 86.9 tok/s | Runs great |
| 85Excellent quality (A+) · 85 of 100: how capable the model is at Q5_K_M, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | GLM-4.7 Flash (30B-A3B) | Q5_K_M | 25.8 GB | 74.8 tok/s | Runs great |
Best Image models for the ASUS ProArt P14 (H7407BA) 48.0 GB
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 90Excellent quality (A+) · 90 of 100: how capable the model is at FP8, whatever it runs on. Match score 95/100 (quality, fit, speed and memory use) sets the ranking. | Krea 2 Turbo | FP8 | 20.2 GB | 8.5 s | Runs great |
| 91Excellent quality (A+) · 91 of 100: how capable the model is at FP16, whatever it runs on. Match score 94/100 (quality, fit, speed and memory use) sets the ranking. | FLUX 3 Image Klein | FP16 | 22.4 GB | 13 s | Runs great |
| 85Excellent quality (A+) · 85 of 100: how capable the model is at FP16, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | ERNIE-Image Turbo | FP16 | 26.4 GB | 7.1 s | Runs great |
| 84Great quality (A) · 84 of 100: how capable the model is at FP16, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Z-Image Turbo | FP16 | 22.7 GB | 5.5 s | Runs great |
| 83Great quality (A) · 83 of 100: how capable the model is at Q8 GGUF, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | FLUX.2 [klein] 9B | Q8 GGUF | 20.5 GB | 4.6 s | Runs great |
| 78Great quality (A) · 78 of 100: how capable the model is at FP16, whatever it runs on. Match score 88/100 (quality, fit, speed and memory use) sets the ranking. | FLUX.2 [klein] 4B | FP16 | 18.1 GB | 2.2 s | Runs great |
Best Video models for the ASUS ProArt P14 (H7407BA) 48.0 GB
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 81Great quality (A) · 81 of 100: how capable the model is at Q4 GGUF, whatever it runs on. Match score 84/100 (quality, fit, speed and memory use) sets the ranking. | LTX-2.5 (22B, video + audio) | Q4 GGUF | 26.8 GB | 4.2 min | Runs wellencoder unloaded after use |
| 66Good quality (B) · 66 of 100: how capable the model is at FP8, whatever it runs on. Match score 82/100 (quality, fit, speed and memory use) sets the ranking. | LTX-Video 13B 0.9.8 (distilled) | FP8 | 30.1 GB | 2.0 min | Runs welltight fit |
| 83Great quality (A) · 83 of 100: how capable the model is at FP8, whatever it runs on. Match score 82/100 (quality, fit, speed and memory use) sets the ranking. | Bernini-R A14B (video generation + editing) | FP8 | 26.0 GB | 23.8 min | Slow |
| 74Great quality (A) · 74 of 100: how capable the model is at FP8, whatever it runs on. Match score 79/100 (quality, fit, speed and memory use) sets the ranking. | HY-OmniWeaving (8.3B, unified video) | FP8 | 24.6 GB | 17.5 min | Slow |
| 72Great quality (A) · 72 of 100: how capable the model is at FP8, whatever it runs on. Match score 77/100 (quality, fit, speed and memory use) sets the ranking. | FramePack I2V (HunyuanVideo 13B) | FP8 | 28.2 GB | 13.2 min | Slowtight fit |
Best Decision models for the ASUS ProArt P14 (H7407BA) 48.0 GB
| Quality | Model | Quant | Memory | Speed | Runs |
|---|---|---|---|---|---|
| 90Excellent quality (A+) · 90 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Qwen3 Reranker 4B | Q8_0 | 7.7 GB | 125 ms | Runs great |
| 86Excellent quality (A+) · 86 of 100: how capable the model is at F16, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | Jina Reranker v3.5 | F16 | 4.6 GB | 26 ms | Runs great |
| 88Excellent quality (A+) · 88 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 93/100 (quality, fit, speed and memory use) sets the ranking. | zerank-2 | Q8_0 | 7.7 GB | 125 ms | Runs great |
| 84Great quality (A) · 84 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Intern-Decision 4B | Q8_0 | 8.1 GB | 84 ms | Runs great |
| 84Great quality (A) · 84 of 100: how capable the model is at F16, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Jina Reranker v3 | F16 | 4.6 GB | 26 ms | Runs great |
| 86Excellent quality (A+) · 86 of 100: how capable the model is at Q8_0, whatever it runs on. Match score 92/100 (quality, fit, speed and memory use) sets the ranking. | Shieldstral 1.0 3B | Q8_0 | 7.5 GB | 120 ms | Runs great |
| 82Great quality (A) · 82 of 100: how capable the model is at F16, whatever it runs on. Match score 91/100 (quality, fit, speed and memory use) sets the ranking. | d1 3B | F16 | 9.4 GB | 79 ms | Runs great |
| 82Great quality (A) · 82 of 100: how capable the model is at F16, whatever it runs on. Match score 91/100 (quality, fit, speed and memory use) sets the ranking. | mxbai-rerank-large v2 | F16 | 6.3 GB | 60 ms | Runs great |
Other products with the NVIDIA RTX Spark N1X (6144-core GPU) (48 GB)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.
