Ornith 1.5 9B on NVIDIA GeForce RTX 5090
Can the NVIDIA GeForce RTX 5090 run Ornith 1.5 9B?
Yes, it runs well
Runs well. At F16 it needs about 21.8 GB of 32.0 GB usable, with an estimated speed of 53.5 tok/s.
- Best quant
F16- Generation speed
- 53.5 tok/s
- Prompt processing
- 7,819 tok/s
- First token (1K prompt)
- 0.3 s
- Largest safe context
- 256K
Download Ornith 1.5 9B
Recommended for the NVIDIA GeForce RTX 5090: F16. Every other quantization has its own download link in the table below.
Quantized files · GGUF
Works in LM Studio, llama.cpp, Jan and Ollama. No sign-in needed.
Download the F16 file (opens in a new tab)
huggingface.co/ornith-ai/Ornith-1.5-9B-GGUF (opens in a new tab)
ollama run hf.co/ornith-ai/Ornith-1.5-9B-GGUF:BF16Original weights · Hugging Face
Full-precision files from DeepReinforce, for fine-tuning, vLLM, Transformers.
How the S grade is scored
Every result gets up to 100 points from four parts. The points decide the letter grade.
| Model quality | 34.7 / 45 | |
|---|---|---|
| Memory fit | 25.0 / 25 | |
| Speed | 15.0 / 15 | |
| Memory use | 15.0 / 15 | |
| Total | 89.7 / 100 | 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 |
Every quantization on the NVIDIA GeForce RTX 5090
| Quant | Memory needed | Available | Speed | Fit | Grade · points | Download |
|---|---|---|---|---|---|---|
Q2_K | 6.3 GB | 32.0 GB | 374 tok/s | Runs well | 68 ptsGood (B) · 68 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 4.6/15 | GGUF files (opens in a new tab) |
Q3_K_M | 7.2 GB | 32.0 GB | 295 tok/s | Runs well | 74 ptsGreat (A) · 74 of 100 points: Model quality 29.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 5.2/15 | GGUF files (opens in a new tab) |
Q4_K_M | 8.4 GB | 32.0 GB | 228 tok/s | Runs well | 78 ptsGreat (A) · 78 of 100 points: Model quality 32.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 6.0/15 | GGUF (opens in a new tab) |
Q5_K_M | 9.3 GB | 32.0 GB | 188 tok/s | Runs well | 80 ptsGreat (A) · 80 of 100 points: Model quality 33.6/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 6.7/15 | GGUF (opens in a new tab) |
Q6_K | 10.4 GB | 32.0 GB | 158 tok/s | Runs well | 81 ptsGreat (A) · 81 of 100 points: Model quality 34.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 7.5/15 | GGUF (opens in a new tab) |
Q8_0 | 12.7 GB | 32.0 GB | 116 tok/s | Runs well | 83 ptsGreat (A) · 83 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 9.2/15 | GGUF (opens in a new tab) |
F16 | 21.8 GB | 32.0 GB | 53.5 tok/s | Runs well | 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | GGUF (opens in a new tab) Original weights (opens in a new tab) |
Memory figures assume 8K of context. Longer conversations or documents grow the KV cache.
Other hardware that runs it
- 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 4070 Ti SUPER
- 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 4080 SUPER
- 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 5070 Ti
- 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 5080
- 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 4070 SUPER
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.