Products · PowerColor · Graphics card
PowerColor Red Devil AMD Radeon RX 9070 XT 16GB GDDR6
- GPU
- AMD Radeon RX 9070 XT
- VRAM
- 16 GB
- Released
- 2025
View on the PowerColor website (opens in a new tab) Full AI report
Specifications
| Maker | PowerColor |
|---|---|
| Type | Graphics card |
| GPU | AMD Radeon RX 9070 XT |
| Video memory (VRAM) | 16.0 GB |
| Usable for AI models | 16.0 GB |
| Memory bandwidth | 640 GB/s |
| FP16 compute | 97.3 TFLOPS |
| Notes | Triple-fan flagship; powercolor.com blocks fetching |
| Maker’s page | www.powercolor.com (opens in a new tab) |
Cards built on the same GPU with the same memory run AI models at practically the same speed; factory overclocks and coolers change results by only a few percent.
Best LLMs for the PowerColor Red Devil AMD Radeon RX 9070 XT 16GB GDDR6
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 91 ptsExcellent (S) · 91 of 100 points: Model quality 37.0/45, Memory fit 25.0/25, Speed 14.9/15, Memory use 15.0/15 | Gemma 4 12B | Q6_K | 11.9 GB | 39.2 tok/s | Runs well |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 35.0/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 26B-A4B | Q3_K_M | 14.4 GB | 115 tok/s | Tight fit |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 36.1/45, Memory fit 24.0/25, Speed 13.3/15, Memory use 15.0/15 | Qwen3.8 27B | Q3_K_M | 15.5 GB | 31.5 tok/s | Tight fit |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 34.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | Ornith 1.5 9B | Q6_K | 9.6 GB | 48.6 tok/s | Runs well |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 33.3/45, Memory fit 25.0/25, Speed 14.7/15, Memory use 15.0/15 | TMax 9B | Q8_0 | 11.2 GB | 38.5 tok/s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 35.5/45, Memory fit 24.0/25, Speed 13.3/15, Memory use 15.0/15 | Qwen3.6 27B | Q3_K_M | 15.5 GB | 31.5 tok/s | Tight fit |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 33.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | Qwen3.5 9B | Q6_K | 9.6 GB | 48.6 tok/s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 35.2/45, Memory fit 24.0/25, Speed 13.3/15, Memory use 15.0/15 | Qwen3.5 27B | Q3_K_M | 15.5 GB | 31.5 tok/s | Tight fit |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 33.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | Ornith 1.0 9B | Q6_K | 9.6 GB | 48.6 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 31.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | gpt-oss 20B | MXFP4 | 13.5 GB | 101 tok/s | Runs well |
Best Image models for the PowerColor Red Devil AMD Radeon RX 9070 XT 16GB GDDR6
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Z-Image Turbo | Q8 GGUF | 13.0 GB | 3.8 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | Q8 GGUF | 10.5 GB | 1.5 s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 37.4/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 9B | Q8 GGUF | 12.3 GB | 2.9 s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 36.2/45, Memory fit 25.0/25, Speed 10.5/15, Memory use 15.0/15 | Z-Image | FP8 | 12.6 GB | 20 s | Runs well |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 34.3/45, Memory fit 23.0/25, Speed 10.9/15, Memory use 15.0/15 | FLUX.1 Krea [dev] | Q4 GGUF | 14.8 GB | 19 s | Tight fit |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 27.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Lumina-Image 2.0 | FP16 | 12.7 GB | 9.3 s | Runs well |
Best Video models for the PowerColor Red Devil AMD Radeon RX 9070 XT 16GB GDDR6
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 77 ptsGreat (A) · 77 of 100 points: Model quality 22.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP8 | 10.8 GB | 30 s | Runs well |
| 76 ptsGreat (A) · 76 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 11.9/15, Memory use 15.0/15 | Wan 2.1 T2V 1.3B | FP8 | 12.8 GB | 4.8 min | Runs well |
| 75 ptsGreat (A) · 75 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 13.7/15, Memory use 15.0/15 | CogVideoX 5B | FP8 | 14.3 GB | 3.6 min | Tight fit |
| 75 ptsGreat (A) · 75 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 13.7/15, Memory use 15.0/15 | CogVideoX 5B I2V | FP8 | 14.9 GB | 3.6 min | Tight fit |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 19.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | CogVideoX 2B | FP8 | 11.0 GB | 72 s | Runs well |
Other products with the AMD Radeon RX 9070 XT
- SAPPHIRE NITRO+ AMD Radeon RX 9070 XT OCMaker’s page (opens in a new tab)
- XFX Mercury AMD Radeon RX 9070XT OC Magnetic Air Edition with RGBMaker’s page (opens in a new tab)
- ASUS TUF Gaming Radeon RX 9070 XT 16GB GDDR6 OC EditionMaker’s page (opens in a new tab)
- AORUS Radeon RX 9070 XT ELITE 16GMaker’s page (opens in a new tab)
- ASRock Radeon RX 9070 XT Taichi 16GB OCMaker’s page (opens in a new tab)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.