Products · GIGABYTE · Graphics card
GIGABYTE GeForce RTX 5070 Ti EAGLE OC SFF 16G
- GPU
- NVIDIA GeForce RTX 5070 Ti
- VRAM
- 16 GB
- Released
- 2025
View on the GIGABYTE website (opens in a new tab) Full AI report
Specifications
| Maker | GIGABYTE |
|---|---|
| Type | Graphics card |
| GPU | NVIDIA GeForce RTX 5070 Ti |
| Video memory (VRAM) | 16.0 GB |
| Usable for AI models | 16.0 GB |
| Memory bandwidth | 896 GB/s |
| FP16 compute | 43.9 TFLOPS |
| Notes | SFF-Ready; boost 2542 MHz. |
| Maker’s page | www.gigabyte.com (opens in a new tab) |
Cards built on the same GPU with the same memory run AI models at practically the same speed; factory overclocks and coolers change results by only a few percent.
Best LLMs for the GIGABYTE GeForce RTX 5070 Ti EAGLE OC SFF 16G
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 91 ptsExcellent (S) · 91 of 100 points: Model quality 37.0/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 12B | Q6_K | 11.9 GB | 63.8 tok/s | Runs well |
| 90 ptsExcellent (S) · 90 of 100 points: Model quality 36.1/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.8 27B | Q3_K_M | 15.5 GB | 51.2 tok/s | Tight fit |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Ornith 1.5 9B | Q8_0 | 11.9 GB | 58.0 tok/s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 35.5/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.6 27B | Q3_K_M | 15.5 GB | 51.2 tok/s | Tight fit |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.2/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.5 9B | Q8_0 | 11.9 GB | 58.0 tok/s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 35.2/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.5 27B | Q3_K_M | 15.5 GB | 51.2 tok/s | Tight fit |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 35.0/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 26B-A4B | Q3_K_M | 14.4 GB | 187 tok/s | Tight fit |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 33.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Ornith 1.0 9B | Q8_0 | 11.9 GB | 58.0 tok/s | Runs well |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 33.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | TMax 9B | Q8_0 | 11.2 GB | 62.6 tok/s | Runs well |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 34.0/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | TMax 27B | Q3_K_M | 15.3 GB | 52.0 tok/s | Tight fit |
Best Image models for the GIGABYTE GeForce RTX 5070 Ti EAGLE OC SFF 16G
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Z-Image Turbo | Q8 GGUF | 13.0 GB | 4.6 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | Q8 GGUF | 10.5 GB | 1.8 s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 37.4/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 9B | Q8 GGUF | 12.3 GB | 3.5 s | Runs well |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 36.2/45, Memory fit 25.0/25, Speed 9.6/15, Memory use 15.0/15 | Z-Image | FP8 | 12.6 GB | 25 s | Runs well |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 29.3/45, Memory fit 23.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.1 [schnell] | Q4 GGUF | 14.8 GB | 3.9 s | Tight fit |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 34.3/45, Memory fit 23.0/25, Speed 9.9/15, Memory use 15.0/15 | FLUX.1 Krea [dev] | Q4 GGUF | 14.8 GB | 23 s | Tight fit |
Best Video models for the GIGABYTE GeForce RTX 5070 Ti EAGLE OC SFF 16G
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 77 ptsGreat (A) · 77 of 100 points: Model quality 22.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP8 | 10.8 GB | 36 s | Runs well |
| 75 ptsGreat (A) · 75 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 10.8/15, Memory use 15.0/15 | Wan 2.1 T2V 1.3B | FP8 | 12.8 GB | 5.8 min | Runs well |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 19.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | CogVideoX 2B | FP8 | 11.0 GB | 87 s | Runs well |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 12.5/15, Memory use 15.0/15 | CogVideoX 5B | FP8 | 14.3 GB | 4.3 min | Tight fit |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 12.5/15, Memory use 15.0/15 | CogVideoX 5B I2V | FP8 | 14.9 GB | 4.3 min | Tight fit |
Other products with the NVIDIA GeForce RTX 5070 Ti
- ASUS TUF Gaming GeForce RTX 5070 Ti 16GB GDDR7 OC EditionMaker’s page (opens in a new tab)
- ASUS Prime GeForce RTX 5070 Ti OC Edition 16GB GDDR7Maker’s page (opens in a new tab)
- GeForce RTX 5070 Ti GAMING OC 16GMaker’s page (opens in a new tab)
- MSI GeForce RTX 5070 Ti 16G GAMING TRIO OCMaker’s page (opens in a new tab)
- MSI GeForce RTX 5070 Ti 16G VENTUS 3X OCMaker’s page (opens in a new tab)
- ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITYMaker’s page (opens in a new tab)
- PNY GeForce RTX 5070 Ti ARGB EPIC-X RGB Overclocked Triple FanMaker’s page (opens in a new tab)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.