Products · GEEKOM · Mini PC
GEEKOM A9 Max 2026 Edition
- Chip
- AMD Ryzen AI 9 HX 470 (DDR5 SO-DIMM)
- Unified memory
- 32 GB
- Launch price
- $1,799
- Released
- 2026
View on the GEEKOM website (opens in a new tab) Full AI report
Specifications
| Maker | GEEKOM |
|---|---|
| Type | Mini PC |
| Chip | AMD Ryzen AI 9 HX 470 (DDR5 SO-DIMM) (32 GB) |
| Unified memory | 32.0 GB |
| Usable for AI models | 24.0 GB |
| Memory bandwidth | 90 GB/s |
| FP16 compute | 25.4 TFLOPS |
| Notes | Ryzen AI 9 HX 470 (also HX 370 variant), 32 GB DDR5-5600 SO-DIMM (often 1x32 GB single-channel - halves bandwidth). US list $1,799 at Sept 2026 launch per Guru3D. |
| Maker’s page | www.geekompc.com (opens in a new tab) |
Best LLMs for the GEEKOM A9 Max 2026 Edition
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 39.5/45, Memory fit 25.0/25, Speed 8.4/15, Memory use 15.0/15 | Gemma 4 26B-A4B | Q4_K_M | 18.7 GB | 12.5 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 35.3/45, Memory fit 25.0/25, Speed 10.7/15, Memory use 15.0/15 | Qwen3.6 35B-A3B | Q3_K_M | 20.3 GB | 20.4 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 37.6/45, Memory fit 24.0/25, Speed 9.4/15, Memory use 15.0/15 | GLM-4.7 Flash (30B-A3B) | Q4_K_M | 22.0 GB | 15.8 tok/s | Tight fit |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 35.2/45, Memory fit 25.0/25, Speed 10.7/15, Memory use 15.0/15 | Qwen3.5 35B-A3B | Q3_K_M | 20.3 GB | 20.4 tok/s | Runs well |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 37.2/45, Memory fit 24.0/25, Speed 9.4/15, Memory use 15.0/15 | Qwen AgentWorld 35B-A3B | Q4_K_M | 23.8 GB | 15.8 tok/s | Tight fit |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 40.9/45, Memory fit 25.0/25, Speed 4.4/15, Memory use 15.0/15 | Qwen3.8 27B | Q4_K_M | 20.0 GB | 3.4 tok/s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 34.0/45, Memory fit 25.0/25, Speed 10.7/15, Memory use 15.0/15 | Ornith 1.5 35B-A3B | Q3_K_M | 20.3 GB | 20.4 tok/s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 40.2/45, Memory fit 25.0/25, Speed 4.4/15, Memory use 15.0/15 | Qwen3.6 27B | Q4_K_M | 20.0 GB | 3.4 tok/s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 33.6/45, Memory fit 25.0/25, Speed 10.7/15, Memory use 15.0/15 | Apodex 1.1 Mini (35B-A3B) | Q3_K_M | 20.3 GB | 20.4 tok/s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 33.6/45, Memory fit 25.0/25, Speed 10.7/15, Memory use 15.0/15 | Ornith 1.0 35B-A3B | Q3_K_M | 20.3 GB | 20.4 tok/s | Runs well |
Best Image models for the GEEKOM A9 Max 2026 Edition
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.0/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 9B | FP8 | 19.9 GB | 5.9 s | Runs well |
| 90 ptsExcellent (S) · 90 of 100 points: Model quality 35.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | FP16 | 18.1 GB | 3.6 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 37.4/45, Memory fit 25.0/25, Speed 14.7/15, Memory use 12.5/15 | Z-Image Turbo | Q8 GGUF | 13.0 GB | 10 s | Runs well |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 30.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.1 [schnell] | FP8 | 19.6 GB | 6.5 s | Runs well |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 36.2/45, Memory fit 25.0/25, Speed 7.6/15, Memory use 15.0/15 | FLUX.1 Krea [dev] | FP8 | 19.6 GB | 39 s | Runs well |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 35.3/45, Memory fit 25.0/25, Speed 7.6/15, Memory use 15.0/15 | FLUX.1 [dev] | FP8 | 19.6 GB | 39 s | Runs well |
Best Video models for the GEEKOM A9 Max 2026 Edition
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP16 | 17.5 GB | 1.5 min | Runs well |
| 73 ptsGreat (A) · 73 of 100 points: Model quality 32.6/45, Memory fit 20.0/25, Speed 5.4/15, Memory use 15.0/15 | FramePack I2V (HunyuanVideo 13B) | FP8 | 19.6 GB | 22.9 min | Runs well |
| 72 ptsGreat (A) · 72 of 100 points: Model quality 31.8/45, Memory fit 23.0/25, Speed 3.0/15, Memory use 15.0/15 | Wan 2.2 S2V 14B (speech to video) | Q4 GGUF | 21.6 GB | 72.6 min | Tight fit |
| 72 ptsGreat (A) · 72 of 100 points: Model quality 31.0/45, Memory fit 23.0/25, Speed 3.2/15, Memory use 15.0/15 | Wan 2.1 I2V 14B 480P | Q4 GGUF | 20.6 GB | 65.4 min | Tight fit |
| 71 ptsGood (B) · 71 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 8.3/15, Memory use 14.3/15 | CogVideoX 5B I2V | FP8 | 14.9 GB | 9.8 min | Runs well |
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.