Products · ASUS · Graphics card
ASUS ROG Strix GeForce RTX 4090 OC Edition 24GB GDDR6X
- GPU
- NVIDIA GeForce RTX 4090
- VRAM
- 24 GB
- Launch price
- $1,999
- Released
- 2022
View on the ASUS website (opens in a new tab) Full AI report
Specifications
| Maker | ASUS |
|---|---|
| Type | Graphics card |
| GPU | NVIDIA GeForce RTX 4090 |
| Video memory (VRAM) | 24.0 GB |
| Usable for AI models | 24.0 GB |
| Memory bandwidth | 1,008 GB/s |
| FP16 compute | 82.6 TFLOPS |
| Notes | 3.5-slot; boost 2640 MHz (OC mode). Price = US launch price (Newegg at launch). |
| Maker’s page | rog.asus.com (opens in a new tab) |
Cards built on the same GPU with the same memory run AI models at practically the same speed; factory overclocks and coolers change results by only a few percent.
Best LLMs for the ASUS ROG Strix GeForce RTX 4090 OC Edition 24GB GDDR6X
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 95 ptsExcellent (S) · 95 of 100 points: Model quality 40.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.8 27B | Q4_K_M | 19.3 GB | 44.5 tok/s | Runs well |
| 95 ptsExcellent (S) · 95 of 100 points: Model quality 41.2/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 26B-A4B | Q6_K | 23.4 GB | 113 tok/s | Tight fit |
| 95 ptsExcellent (S) · 95 of 100 points: Model quality 40.2/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.6 27B | Q4_K_M | 19.3 GB | 44.5 tok/s | Runs well |
| 94 ptsExcellent (S) · 94 of 100 points: Model quality 39.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.5 27B | Q4_K_M | 19.3 GB | 44.5 tok/s | Runs well |
| 93 ptsExcellent (S) · 93 of 100 points: Model quality 40.0/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.6 35B-A3B | Q4_K_M | 23.9 GB | 206 tok/s | Tight fit |
| 93 ptsExcellent (S) · 93 of 100 points: Model quality 39.8/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.5 35B-A3B | Q4_K_M | 23.9 GB | 206 tok/s | Tight fit |
| 93 ptsExcellent (S) · 93 of 100 points: Model quality 38.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | TMax 27B | Q4_K_M | 19.0 GB | 45.2 tok/s | Runs well |
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 38.9/45, Memory fit 24.0/25, Speed 14.9/15, Memory use 15.0/15 | Gemma 4 31B | Q4_K_M | 22.5 GB | 39.6 tok/s | Tight fit |
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.6/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Fara 1.5 27B | Q4_K_M | 19.0 GB | 45.2 tok/s | Runs well |
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 38.5/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Ornith 1.5 35B-A3B | Q4_K_M | 23.9 GB | 206 tok/s | Tight fit |
Best Image models for the ASUS ROG Strix GeForce RTX 4090 OC Edition 24GB GDDR6X
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.0/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 9B | FP8 | 19.9 GB | 1.6 s | Runs well |
| 90 ptsExcellent (S) · 90 of 100 points: Model quality 36.2/45, Memory fit 25.0/25, Speed 14.4/15, Memory use 15.0/15 | FLUX.1 Krea [dev] | FP8 | 19.6 GB | 11 s | Runs well |
| 90 ptsExcellent (S) · 90 of 100 points: Model quality 35.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | FP16 | 18.1 GB | 1.0 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 37.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 12.5/15 | Z-Image Turbo | Q8 GGUF | 13.0 GB | 2.9 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 35.3/45, Memory fit 25.0/25, Speed 14.4/15, Memory use 15.0/15 | FLUX.1 [dev] | FP8 | 19.6 GB | 11 s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 33.5/45, Memory fit 25.0/25, Speed 14.1/15, Memory use 15.0/15 | FLUX.1 Fill [dev] | FP8 | 19.6 GB | 11 s | Runs well |
Best Video models for the ASUS ROG Strix GeForce RTX 4090 OC Edition 24GB GDDR6X
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 78 ptsGreat (A) · 78 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 14.3/15 | CogVideoX 5B I2V | FP8 | 14.9 GB | 2.7 min | Runs well |
| 78 ptsGreat (A) · 78 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | CogVideoX 5B | FP8 | 14.3 GB | 2.7 min | Runs well |
| 77 ptsGreat (A) · 77 of 100 points: Model quality 32.6/45, Memory fit 20.0/25, Speed 10.4/15, Memory use 15.0/15 | FramePack I2V (HunyuanVideo 13B) | FP8 | 19.6 GB | 6.3 min | Runs well |
| 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP16 | 17.5 GB | 25 s | Runs well |
| 75 ptsGreat (A) · 75 of 100 points: Model quality 31.8/45, Memory fit 23.0/25, Speed 5.8/15, Memory use 15.0/15 | Wan 2.2 S2V 14B (speech to video) | Q4 GGUF | 21.6 GB | 20.0 min | Tight fit |
Other products with the NVIDIA GeForce RTX 4090
- NVIDIA GeForce RTX 4090 Founders EditionMaker’s page (opens in a new tab)
- ASUS TUF Gaming GeForce RTX 4090 OC Edition 24GB GDDR6XMaker’s page (opens in a new tab)
- AORUS GeForce RTX 4090 MASTER 24GMaker’s page (opens in a new tab)
- GeForce RTX 4090 GAMING OC 24GMaker’s page (opens in a new tab)
- GeForce RTX 4090 SUPRIM X 24GMaker’s page (opens in a new tab)
- MSI GeForce RTX 4090 GAMING X TRIO 24GMaker’s page (opens in a new tab)
- ZOTAC GAMING GeForce RTX 4090 Trinity OCMaker’s page (opens in a new tab)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.