Products · ASUS · Graphics card
ASUS Prime Radeon RX 9060 XT 16GB GDDR6 OC Edition
- GPU
- AMD Radeon RX 9060 XT 16GB
- VRAM
- 16 GB
- Released
- 2025
View on the ASUS website (opens in a new tab) Full AI report
Specifications
| Maker | ASUS |
|---|---|
| Type | Graphics card |
| GPU | AMD Radeon RX 9060 XT 16GB |
| Video memory (VRAM) | 16.0 GB |
| Usable for AI models | 16.0 GB |
| Memory bandwidth | 320 GB/s |
| FP16 compute | 51.2 TFLOPS |
| Notes | 2.5-slot |
| Maker’s page | www.asus.com (opens in a new tab) |
Cards built on the same GPU with the same memory run AI models at practically the same speed; factory overclocks and coolers change results by only a few percent.
Best LLMs for the ASUS Prime Radeon RX 9060 XT 16GB GDDR6 OC Edition
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 35.0/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 26B-A4B | Q3_K_M | 14.4 GB | 57.5 tok/s | Tight fit |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 35.5/45, Memory fit 25.0/25, Speed 12.6/15, Memory use 13.5/15 | Gemma 4 12B | Q4_K_M | 9.4 GB | 28.3 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 31.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | gpt-oss 20B | MXFP4 | 13.5 GB | 50.3 tok/s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 36.1/45, Memory fit 24.0/25, Speed 9.4/15, Memory use 15.0/15 | Qwen3.8 27B | Q3_K_M | 15.5 GB | 15.7 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 35.5/45, Memory fit 24.0/25, Speed 9.4/15, Memory use 15.0/15 | Qwen3.6 27B | Q3_K_M | 15.5 GB | 15.7 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 29.9/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | ERNIE 4.5 21B-A3B Thinking | Q4_K_M | 15.2 GB | 56.4 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 35.2/45, Memory fit 24.0/25, Speed 9.4/15, Memory use 15.0/15 | Qwen3.5 27B | Q3_K_M | 15.5 GB | 15.7 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 29.5/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | DiffusionGemma 26B-A4B IT | Q3_K_M | 14.5 GB | 54.7 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 29.5/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.6 35B-A3B | Q2_K | 15.9 GB | 92.6 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 29.3/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.5 35B-A3B | Q2_K | 15.9 GB | 92.6 tok/s | Tight fit |
Best Image models for the ASUS Prime Radeon RX 9060 XT 16GB GDDR6 OC Edition
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Z-Image Turbo | Q8 GGUF | 13.0 GB | 6.2 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | Q8 GGUF | 10.5 GB | 2.5 s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 37.4/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 9B | Q8 GGUF | 12.3 GB | 4.7 s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 36.2/45, Memory fit 25.0/25, Speed 8.3/15, Memory use 15.0/15 | Z-Image | FP8 | 12.6 GB | 33 s | Runs well |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 29.3/45, Memory fit 23.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.1 [schnell] | Q4 GGUF | 14.8 GB | 5.2 s | Tight fit |
| 81 ptsGreat (A) · 81 of 100 points: Model quality 26.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Kolors | FP8 | 11.0 GB | 7.7 s | Runs well |
Best Video models for the ASUS Prime Radeon RX 9060 XT 16GB GDDR6 OC Edition
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 77 ptsGreat (A) · 77 of 100 points: Model quality 22.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP8 | 10.8 GB | 48 s | Runs well |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 19.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | CogVideoX 2B | FP8 | 11.0 GB | 1.9 min | Runs well |
| 73 ptsGreat (A) · 73 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 9.3/15, Memory use 15.0/15 | Wan 2.1 T2V 1.3B | FP8 | 12.8 GB | 7.7 min | Runs well |
| 73 ptsGreat (A) · 73 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 10.8/15, Memory use 15.0/15 | CogVideoX 5B | FP8 | 14.3 GB | 5.8 min | Tight fit |
| 73 ptsGreat (A) · 73 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 10.8/15, Memory use 15.0/15 | CogVideoX 5B I2V | FP8 | 14.9 GB | 5.8 min | Tight fit |
Other products with the AMD Radeon RX 9060 XT 16GB
- SAPPHIRE PULSE AMD Radeon RX 9060 XT OC 16GBMaker’s page (opens in a new tab)
- Reaper AMD Radeon RX 9060 XT 16GB GDDR6Maker’s page (opens in a new tab)
- XFX Swift AMD Radeon RX 9060 XT OC Gaming Edition 16GBMaker’s page (opens in a new tab)
- Radeon RX 9060 XT GAMING OC 16GMaker’s page (opens in a new tab)
- ASRock Radeon RX 9060 XT Steel Legend 16GB OCMaker’s page (opens in a new tab)
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.