Products · ASUS · Graphics card
ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition
- GPU
- NVIDIA GeForce RTX 5060
- VRAM
- 8 GB
- Released
- 2025
View on the ASUS website (opens in a new tab) Full AI report
Specifications
| Maker | ASUS |
|---|---|
| Type | Graphics card |
| GPU | NVIDIA GeForce RTX 5060 |
| Video memory (VRAM) | 8.0 GB |
| Usable for AI models | 8.0 GB |
| Memory bandwidth | 448 GB/s |
| FP16 compute | 19.2 TFLOPS |
| Notes | 2.5-slot dual-fan. Chip rtx-5060-8gb is NEW (added in chips). |
| Maker’s page | www.asus.com (opens in a new tab) |
Cards built on the same GPU with the same memory run AI models at practically the same speed; factory overclocks and coolers change results by only a few percent.
Best LLMs for the ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 32.9/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Ornith 1.5 9B | Q4_K_M | 7.2 GB | 57.0 tok/s | Tight fit |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 31.6/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | TMax 9B | Q4_K_M | 6.7 GB | 61.4 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 32.5/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Qwen3.5 9B | Q4_K_M | 7.2 GB | 57.0 tok/s | Tight fit |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 32.1/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Ornith 1.0 9B | Q4_K_M | 7.2 GB | 57.0 tok/s | Tight fit |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 31.4/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 12B | Q3_K_M | 7.5 GB | 59.4 tok/s | Tight fit |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 30.6/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | UI-Mate 9B | Q5_K_M | 7.9 GB | 48.3 tok/s | Tight fit |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 30.6/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | UI-Venus 2 9B | Q5_K_M | 7.9 GB | 48.3 tok/s | Tight fit |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 30.3/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 E4B | Q6_K | 7.7 GB | 47.7 tok/s | Tight fit |
| 83 ptsGreat (A) · 83 of 100 points: Model quality 29.1/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Granite 4.2 8B | Q4_K_M | 7.7 GB | 62.6 tok/s | Tight fit |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 27.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 E2B | Q8_0 | 6.5 GB | 54.7 tok/s | Runs well |
Best Image models for the ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 35.2/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | Z-Image Turbo | Q4 GGUF | 6.1 GB | 9.4 s | Runs well |
| 84 ptsGreat (A) · 84 of 100 points: Model quality 34.7/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | Q8 GGUF | 6.4 GB | 3.6 s | Runs well |
| 80 ptsGreat (A) · 80 of 100 points: Model quality 27.3/45, Memory fit 25.0/25, Speed 13.6/15, Memory use 15.0/15 | Juggernaut XL v9 | FP8 | 5.6 GB | 12 s | Runs well |
| 80 ptsGreat (A) · 80 of 100 points: Model quality 27.3/45, Memory fit 25.0/25, Speed 13.6/15, Memory use 15.0/15 | RealVisXL V5.0 | FP8 | 5.6 GB | 12 s | Runs well |
| 80 ptsGreat (A) · 80 of 100 points: Model quality 25.6/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | DreamShaper XL v2 Turbo | FP8 | 5.6 GB | 3.5 s | Runs well |
| 80 ptsGreat (A) · 80 of 100 points: Model quality 26.5/45, Memory fit 25.0/25, Speed 14.1/15, Memory use 15.0/15 | Animagine XL 4.0 | FP8 | 5.6 GB | 11 s | Runs well |
Best Video models for the ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 72 ptsGreat (A) · 72 of 100 points: Model quality 22.1/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP8 | 6.1 GB | 71 s | Runs well |
| 69 ptsGood (B) · 69 of 100 points: Model quality 19.8/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | CogVideoX 2B | FP8 | 6.2 GB | 2.8 min | Runs well |
| 69 ptsGood (B) · 69 of 100 points: Model quality 15.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.6/15 | AnimateDiff v3 (SD 1.5) | FP16 | 4.7 GB | 60 s | Runs well |
| 64 ptsGood (B) · 64 of 100 points: Model quality 24.3/45, Memory fit 18.0/25, Speed 7.7/15, Memory use 15.0/15 | Wan 2.1 T2V 1.3B | FP8 | 7.1 GB | 11.3 min | Tight fit |
| 59 ptsGood (B) · 59 of 100 points: Model quality 24.3/45, Memory fit 12.0/25, Speed 8.0/15, Memory use 15.0/15 | CogVideoX 5B | FP8 | 5.9 GB | 10.5 min | Runs well |
Other products with the NVIDIA GeForce RTX 5060
Spec sources
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.