Hardware · AMD
What AI models can the AMD Radeon RX 9070 run?
- VRAM
- 16.0 GB
- Usable for models
- 16.0 GB
- Memory bandwidth
- 640 GB/s
- FP16 compute
- 72.3 TFLOPS
- Released
- 2025
- Launch price
- $549
Specifications
| Maker | AMD |
|---|---|
| Type | Graphics card |
| Video memory (VRAM) | 16.0 GB |
| Usable for AI models | 16.0 GB |
| Memory bandwidth | 640 GB/s |
| FP16 compute | 72.3 TFLOPS |
| Interface | PCIe 5.0 |
| Released | 2025 |
| Launch price (US) | $549 |
6 products with the AMD Radeon RX 9070
- SAPPHIRE PULSE AMD Radeon RX 9070Maker’s page (opens in a new tab)
- Hellhound AMD Radeon RX 9070 16GB GDDR6Maker’s page (opens in a new tab)
- XFX QuickSilver AMD Radeon RX 9070 OC Gaming EditionMaker’s page (opens in a new tab)
- ASUS Prime Radeon RX 9070 OC EditionMaker’s page (opens in a new tab)
- Radeon RX 9070 GAMING OC 16GMaker’s page (opens in a new tab)
- ASRock Radeon RX 9070 Steel Legend 16GB OCMaker’s page (opens in a new tab)
Best LLMs for the AMD Radeon RX 9070
| Grade · points | Model | Quant | Memory | Speed | Fit |
|---|---|---|---|---|---|
| 91 ptsExcellent (S) · 91 of 100 points: Model quality 37.0/45, Memory fit 25.0/25, Speed 14.9/15, Memory use 15.0/15 | Gemma 4 12B | Q6_K | 11.9 GB | 39.2 tok/s | Runs well |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 35.0/45, Memory fit 24.0/25, Speed 15.0/15, Memory use 15.0/15 | Gemma 4 26B-A4B | Q3_K_M | 14.4 GB | 115 tok/s | Tight fit |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 36.1/45, Memory fit 24.0/25, Speed 13.3/15, Memory use 15.0/15 | Qwen3.8 27B | Q3_K_M | 15.5 GB | 31.5 tok/s | Tight fit |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 34.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | Ornith 1.5 9B | Q6_K | 9.6 GB | 48.6 tok/s | Runs well |
| 88 ptsExcellent (S) · 88 of 100 points: Model quality 33.3/45, Memory fit 25.0/25, Speed 14.7/15, Memory use 15.0/15 | TMax 9B | Q8_0 | 11.2 GB | 38.5 tok/s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 35.5/45, Memory fit 24.0/25, Speed 13.3/15, Memory use 15.0/15 | Qwen3.6 27B | Q3_K_M | 15.5 GB | 31.5 tok/s | Tight fit |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 33.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | Qwen3.5 9B | Q6_K | 9.6 GB | 48.6 tok/s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 35.2/45, Memory fit 24.0/25, Speed 13.3/15, Memory use 15.0/15 | Qwen3.5 27B | Q3_K_M | 15.5 GB | 31.5 tok/s | Tight fit |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 33.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.8/15 | Ornith 1.0 9B | Q6_K | 9.6 GB | 48.6 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 31.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | gpt-oss 20B | MXFP4 | 13.5 GB | 101 tok/s | Runs well |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 34.0/45, Memory fit 24.0/25, Speed 13.4/15, Memory use 15.0/15 | TMax 27B | Q3_K_M | 15.3 GB | 32.0 tok/s | Tight fit |
| 86 ptsExcellent (S) · 86 of 100 points: Model quality 31.4/45, Memory fit 25.0/25, Speed 14.6/15, Memory use 15.0/15 | Phi-4 Reasoning Plus (14B) | Q5_K_M | 13.5 GB | 38.1 tok/s | Runs well |
Best Image models for the AMD Radeon RX 9070
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 92 ptsExcellent (S) · 92 of 100 points: Model quality 37.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | Z-Image Turbo | Q8 GGUF | 13.0 GB | 4.8 s | Runs well |
| 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.7/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 4B | Q8 GGUF | 10.5 GB | 1.9 s | Runs well |
| 87 ptsExcellent (S) · 87 of 100 points: Model quality 37.4/45, Memory fit 20.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.2 [klein] 9B | Q8 GGUF | 12.3 GB | 3.6 s | Runs well |
| 85 ptsExcellent (S) · 85 of 100 points: Model quality 36.2/45, Memory fit 25.0/25, Speed 9.4/15, Memory use 15.0/15 | Z-Image | FP8 | 12.6 GB | 25 s | Runs well |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 29.3/45, Memory fit 23.0/25, Speed 15.0/15, Memory use 15.0/15 | FLUX.1 [schnell] | Q4 GGUF | 14.8 GB | 4.0 s | Tight fit |
| 82 ptsGreat (A) · 82 of 100 points: Model quality 34.3/45, Memory fit 23.0/25, Speed 9.7/15, Memory use 15.0/15 | FLUX.1 Krea [dev] | Q4 GGUF | 14.8 GB | 24 s | Tight fit |
Best Video models for the AMD Radeon RX 9070
| Grade · points | Model | Precision | Memory | Time per output | Fit |
|---|---|---|---|---|---|
| 77 ptsGreat (A) · 77 of 100 points: Model quality 22.1/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | LTX-Video 2B | FP8 | 10.8 GB | 37 s | Runs well |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 24.3/45, Memory fit 25.0/25, Speed 10.6/15, Memory use 15.0/15 | Wan 2.1 T2V 1.3B | FP8 | 12.8 GB | 6.0 min | Runs well |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 19.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | CogVideoX 2B | FP8 | 11.0 GB | 90 s | Runs well |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 12.3/15, Memory use 15.0/15 | CogVideoX 5B | FP8 | 14.3 GB | 4.5 min | Tight fit |
| 74 ptsGreat (A) · 74 of 100 points: Model quality 24.3/45, Memory fit 23.0/25, Speed 12.3/15, Memory use 15.0/15 | CogVideoX 5B I2V | FP8 | 14.9 GB | 4.5 min | Tight fit |
Best LLMs by task on this hardware Open in Model Finder
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.