InternVL2.5 8B on NVIDIA GeForce RTX 4070 SUPER
Can the NVIDIA GeForce RTX 4070 SUPER run InternVL2.5 8B?
77 ptsGreat (A) · 77 of 100 points: Model quality 22.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15
Yes, it runs well
Runs well. At Q6_K it needs about 8.9 GB of 12.0 GB usable, with an estimated speed of 53.1 tok/s.
- Best quant
Q6_K- Generation speed
- 53.1 tok/s
- Prompt processing
- 3,163 tok/s
- First token (1K prompt)
- 0.3 s
- Largest safe context
- 31K
Download InternVL2.5 8B
Original weights · Hugging Face
Full-precision files from Shanghai AI Lab, for fine-tuning, vLLM, Transformers.
huggingface.co/OpenGVLab/InternVL2_5-8B (opens in a new tab)
How the A grade is scored
Every result gets up to 100 points from four parts. The points decide the letter grade.
| Model quality | 22.3 / 45 | |
|---|---|---|
| Memory fit | 25.0 / 25 | |
| Speed | 15.0 / 15 | |
| Memory use | 15.0 / 15 | |
| Total | 77.3 / 100 | 77 ptsGreat (A) · 77 of 100 points: Model quality 22.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 |
Every quantization on the NVIDIA GeForce RTX 4070 SUPER
| Quant | Memory needed | Available | Speed | Fit | Grade · points | Download |
|---|---|---|---|---|---|---|
Q2_K | 5.5 GB | 12.0 GB | 126 tok/s | Runs well | 66 ptsGood (B) · 66 of 100 points: Model quality 15.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 10.6/15 | All files (opens in a new tab) |
Q3_K_M | 6.2 GB | 12.0 GB | 99.0 tok/s | Runs well | 70 ptsGood (B) · 70 of 100 points: Model quality 18.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 12.0/15 | All files (opens in a new tab) |
Q4_K_M | 7.2 GB | 12.0 GB | 76.6 tok/s | Runs well | 75 ptsGreat (A) · 75 of 100 points: Model quality 21.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 13.9/15 | All files (opens in a new tab) |
Q5_K_M | 8.0 GB | 12.0 GB | 63.3 tok/s | Runs well | 76 ptsGreat (A) · 76 of 100 points: Model quality 21.8/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | All files (opens in a new tab) |
Q6_K | 8.9 GB | 12.0 GB | 53.1 tok/s | Runs well | 77 ptsGreat (A) · 77 of 100 points: Model quality 22.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 | All files (opens in a new tab) |
Q8_0 | 10.8 GB | 12.0 GB | 39.0 tok/s | Tight fit | 76 ptsGreat (A) · 76 of 100 points: Model quality 22.5/45, Memory fit 24.0/25, Speed 14.8/15, Memory use 15.0/15 | All files (opens in a new tab) |
F16 | 18.4 GB | 12.0 GB | 5.0 tok/s | Heavy offload | 46 ptsUsable (C) · 46 of 100 points: Model quality 22.5/45, Memory fit 4.0/25, Speed 5.3/15, Memory use 15.0/15 | Original weights (opens in a new tab) |
Memory figures assume 8K of context. Longer conversations or documents grow the KV cache.
Other hardware that runs it
- 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 AMD Radeon RX 9070 XT
- 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 4070 Ti SUPER
- 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 4080 SUPER
- 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 5070 Ti
- 77 ptsGreat (A) · 77 of 100 points: Model quality 22.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 NVIDIA GeForce RTX 5080
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.