DeepSeek V4 Pro (April 2026) on NVIDIA GeForce RTX 4070 SUPER
Can the NVIDIA GeForce RTX 4070 SUPER run DeepSeek V4 Pro (April 2026)?
No, it doesn’t fit
No. DeepSeek V4 Pro (April 2026) needs about 641 GB even at Q2_K; the NVIDIA GeForce RTX 4070 SUPER has 12.0 GB usable.
Download DeepSeek V4 Pro (April 2026)
Original weights · Hugging Face
Full-precision files from DeepSeek, for fine-tuning, vLLM, Transformers.
huggingface.co/deepseek-ai/DeepSeek-V4-Pro (opens in a new tab)
How the F grade is scored
Every result gets up to 100 points from four parts. The points decide the letter grade.
| Model quality | 9.0 / 45 | |
|---|---|---|
| Memory fit | 0.0 / 25 | |
| Speed | 0.0 / 15 | |
| Memory use | 0.0 / 15 | |
| Total | 9.0 / 100 | 8 ptsWon't run (F) · 8 of 100 points: Model quality 9.0/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 |
Every quantization on the NVIDIA GeForce RTX 4070 SUPER
| Quant | Memory needed | Available | Speed | Fit | Grade · points | Download |
|---|---|---|---|---|---|---|
Q2_K | 641 GB | 12.0 GB | — | Won't run | 8 ptsWon't run (F) · 8 of 100 points: Model quality 9.0/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | All files (opens in a new tab) |
Q3_K_M | 785 GB | 12.0 GB | — | Won't run | 10 ptsWon't run (F) · 10 of 100 points: Model quality 10.8/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | All files (opens in a new tab) |
Q4_K_M | 977 GB | 12.0 GB | — | Won't run | 12 ptsWon't run (F) · 12 of 100 points: Model quality 12.2/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | All files (opens in a new tab) |
Q5_K_M | 1,137 GB | 12.0 GB | — | Won't run | 12 ptsWon't run (F) · 12 of 100 points: Model quality 12.4/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | All files (opens in a new tab) |
Q6_K | 1,313 GB | 12.0 GB | — | Won't run | 12 ptsWon't run (F) · 12 of 100 points: Model quality 12.7/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | All files (opens in a new tab) |
Q8_0 | 1,696 GB | 12.0 GB | — | Won't run | 12 ptsWon't run (F) · 12 of 100 points: Model quality 12.8/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | All files (opens in a new tab) |
F16 | 3,199 GB | 12.0 GB | — | Won't run | 12 ptsWon't run (F) · 12 of 100 points: Model quality 12.8/45, Memory fit 0.0/25, Speed 0.0/15, Memory use 0.0/15 | Original weights (opens in a new tab) |
Memory figures assume 8K of context. Longer conversations or documents grow the KV cache.
Hardware that can run it
No consumer GPU or Mac in our catalog runs this model on its own.
Models that do run on the NVIDIA GeForce RTX 4070 SUPER
- 90 ptsExcellent (S) · 90 of 100 points: Model quality 35.5/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 Gemma 4 12B
- 89 ptsExcellent (S) · 89 of 100 points: Model quality 34.3/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 Ornith 1.5 9B
- 88 ptsExcellent (S) · 88 of 100 points: Model quality 33.9/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 Qwen3.5 9B
- 88 ptsExcellent (S) · 88 of 100 points: Model quality 33.4/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 Ornith 1.0 9B
- 87 ptsExcellent (S) · 87 of 100 points: Model quality 33.0/45, Memory fit 25.0/25, Speed 15.0/15, Memory use 15.0/15 TMax 9B
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.