Apps · Desktop app
DiffusionBee
One-click Stable Diffusion app for Macs: SD 1.5, SDXL and FLUX with inpainting and upscaling, no setup.
macOS
At a glance
- Best for
- The simplest way to try Stable Diffusion or FLUX on a Mac.
- Inference engine
- DiffusionBee (MLX/MPS)
- GPU support
- Apple Metal
- Opens
- Safetensors (original weights)
- Features
- Chat window
- Platforms
- macOS 13.1+, optimized for Apple silicon. Last code update October 2024.
Install
macOS
Download from diffusionbee.com
14 models on this site run in DiffusionBee
| Model | Made by | Type | Size | Opens it as | Quality tier |
|---|---|---|---|---|---|
| FLUX.1 [dev] | Black Forest Labs | Image | 11.9B | Built-in support | 80 |
| FLUX.1 [schnell] | Black Forest Labs | Image | 11.9B | Built-in support | 70 |
| Juggernaut XL v9 | RunDiffusion | Image | 2.6B | Built-in support | 62 |
| RealVisXL V5.0 | SG161222 | Image | 2.6B | Built-in support | 62 |
| Animagine XL 4.0 | Cagliostro Lab | Image | 2.6B | Built-in support | 60 |
| Illustrious XL v0.1 | OnomaAI | Image | 2.6B | Built-in support | 60 |
| Playground v2.5 | Playground AI | Image | 2.6B | Built-in support | 60 |
| DreamShaper XL v2 Turbo | Lykon | Image | 2.6B | Built-in support | 58 |
| Pony Diffusion V6 XL | PurpleSmartAI | Image | 2.6B | Built-in support | 58 |
| Animagine XL 3.1 | Cagliostro Lab | Image | 2.6B | Built-in support | 56 |
| Stable Diffusion XL 1.0 | Stability AI | Image | 2.6B | Built-in support | 55 |
| Realistic Vision V5.1 | SG161222 | Image | 0.9B | Built-in support | 42 |
| DreamShaper 8 | Lykon | Image | 0.9B | Built-in support | 40 |
| Stable Diffusion 1.5 | Stability AI / Runway | Image | 0.9B | Built-in support | 35 |
Alternatives
Estimates come from published hardware specs and our open formulas, not from running the model on your machine. Real speed varies with runtime, drivers and settings. Numbers marked “Measured” come from a linked benchmark.